Accounts Overview
Audience: All users | Category: Accounts
Accounts list the places your money sits or flows to, one card per account. Click a card to see its details and recent activity. Admins and Operators can also edit it here.
The right-hand side of an open account shows its most recent journal entries with a running balance. All posted transactions opens the Posted page filtered to that account.
Account types
| Type | What it is | Notes |
|---|---|---|
| Account (RDC Gateway deposit account) | The account Flint deposits your checks into. | You give it a label and currency; the account number shows PENDING until Flint assigns it after review. |
| External bank account | Your own bank account that funds are transferred to. | Nickname, owner, bank, account and routing numbers; SWIFT/BIC and IBAN for international banks. |
| Wallet | A crypto wallet. | Address, blockchain network and currency. |
| Payment card | A card funded from one of your bank accounts or wallets. | Only the brand, last four digits, expiry and cardholder are kept; the funding account must exist first. |
| Merchant account | Set up by Flint (Flint merchant or third-party merchant). | Read-only in the portal; contact support to change. |
Related articles
- Adding & Editing Accounts
- Troubleshooting: Dashboards & Accounts
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article